Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 90 | 45 | 37 | 17 | 562 | 32671 | 448 | 932 | 1148 | 2261 |
Apr 2022 | 68 | 40 | 32 | 17 | 538 | 32569 | 513 | 986 | 1205 | 2049 |
Mar 2022 | 59 | 38 | 29 | 17 | 455 | 27195 | 442 | 770 | 988 | 1543 |
Feb 2022 | 112 | 63 | 60 | 26 | 411 | 38503 | 431 | 968 | 1013 | 1799 |
Jan 2022 | 142 | 80 | 75 | 35 | 954 | 87382 | 1074 | 2259 | 2420 | 4273 |
Dec 2021 | 126 | 97 | 66 | 33 | 77 | 4654 | 67 | 133 | 194 | 252 |
Totals | 222974 | 2975 | 6048 | 6968 | 12177 | |||||
Generated by Webalizer Version 2.23 |